Web Server Statistics for Richard Stauffacher, Etcher

Program started at Sun-27-May-2007 23:03.
Analysed requests from Tue-30-Nov-1999 17:34 to Sat-26-May-2007 23:38 (2734.3 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 630,814 (3,101)
Average successful requests per day: 230 (442)
Successful requests for pages: 290,964 (1,436)
Average successful requests for pages per day: 106 (205)
Failed requests: 101,516 (529)
Redirected requests: 863 (16)
Distinct files requested: 1,189 (624)
Distinct hosts served: 48,194 (383)
Corrupt logfile lines: 77
Data transferred: 18,675 Mbytes (60,113 kbytes)
Average data transferred per day: 6,994 kbytes (8,587 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Nov 1999:    45:     8: +
Dec 1999:  1424:   397: +++

Jan 2000:  1121:   416: +++
Feb 2000:  1041:   296: ++
Mar 2000:  1583:   602: +++++
Apr 2000:  1293:   487: ++++
May 2000:  1906:   774: ++++++
Jun 2000:  1252:   519: ++++
Jul 2000:  2387:   897: ++++++
Aug 2000:  1829:   836: ++++++
Sep 2000:  2312:  1018: +++++++
Oct 2000:  3535:  1469: ++++++++++
Nov 2000:  3941:  1469: ++++++++++
Dec 2000:  3036:  1171: ++++++++

Jan 2001:  3965:  1370: ++++++++++
Feb 2001:  3091:  1174: ++++++++
Mar 2001:  3860:  1322: +++++++++
Apr 2001:  4574:  1872: +++++++++++++
May 2001:  3994:  1697: ++++++++++++
Jun 2001:  4234:  1851: +++++++++++++
Jul 2001:  4898:  2577: ++++++++++++++++++
Aug 2001:  4975:  1970: ++++++++++++++
Sep 2001:  4060:  1624: +++++++++++
Oct 2001:  4731:  1858: +++++++++++++
Nov 2001:  3749:  1626: +++++++++++
Dec 2001:  4080:  2071: ++++++++++++++

Jan 2002:  5753:  2822: +++++++++++++++++++
Feb 2002:  5441:  1938: +++++++++++++
Mar 2002:  5148:  1873: +++++++++++++
Apr 2002:  9133:  2912: ++++++++++++++++++++
May 2002:  7020:  2310: ++++++++++++++++
Jun 2002:  5308:  1979: ++++++++++++++
Jul 2002:  6410:  2913: ++++++++++++++++++++
Aug 2002:  5598:  2496: +++++++++++++++++
Sep 2002:  5348:  2378: ++++++++++++++++
Oct 2002:  6325:  2397: ++++++++++++++++
Nov 2002:  8004:  3293: ++++++++++++++++++++++
Dec 2002:  7971:  2699: ++++++++++++++++++

Jan 2003: 10581:  4244: +++++++++++++++++++++++++++++
Feb 2003:  9052:  3799: ++++++++++++++++++++++++++
Mar 2003: 10428:  4380: ++++++++++++++++++++++++++++++
Apr 2003:  9847:  4655: ++++++++++++++++++++++++++++++++
May 2003: 10927:  5260: ++++++++++++++++++++++++++++++++++++
Jun 2003: 11431:  3234: ++++++++++++++++++++++
Jul 2003:  7376:  3774: ++++++++++++++++++++++++++
Aug 2003:  8183:  3621: +++++++++++++++++++++++++
Sep 2003:  9387:  4427: ++++++++++++++++++++++++++++++
Oct 2003:  9525:  4262: +++++++++++++++++++++++++++++
Nov 2003: 10826:  4453: ++++++++++++++++++++++++++++++
Dec 2003: 10134:  4964: ++++++++++++++++++++++++++++++++++

Jan 2004:  9377:  4462: ++++++++++++++++++++++++++++++
Feb 2004:  8503:  4223: +++++++++++++++++++++++++++++
Mar 2004: 10039:  5021: ++++++++++++++++++++++++++++++++++
Apr 2004:  8722:  4264: +++++++++++++++++++++++++++++
May 2004:  7260:  3364: +++++++++++++++++++++++
Jun 2004:  8382:  4581: +++++++++++++++++++++++++++++++
Jul 2004:  7710:  4327: +++++++++++++++++++++++++++++
Aug 2004:  9737:  5302: ++++++++++++++++++++++++++++++++++++
Sep 2004:  9462:  5208: +++++++++++++++++++++++++++++++++++
Oct 2004: 10238:  5289: ++++++++++++++++++++++++++++++++++++
Nov 2004:  8313:  4505: +++++++++++++++++++++++++++++++
Dec 2004:  9162:  5412: +++++++++++++++++++++++++++++++++++++

Jan 2005: 10959:  5498: +++++++++++++++++++++++++++++++++++++
Feb 2005:  9863:  4397: ++++++++++++++++++++++++++++++
Mar 2005: 10918:  5038: ++++++++++++++++++++++++++++++++++
Apr 2005: 10070:  4719: ++++++++++++++++++++++++++++++++
May 2005: 10560:  4191: ++++++++++++++++++++++++++++
Jun 2005:  8712:  3532: ++++++++++++++++++++++++
Jul 2005:  6244:  2907: ++++++++++++++++++++
Aug 2005:  7598:  3517: ++++++++++++++++++++++++
Sep 2005:  7464:  2936: ++++++++++++++++++++
Oct 2005:  8640:  3812: ++++++++++++++++++++++++++
Nov 2005:  9373:  4195: ++++++++++++++++++++++++++++
Dec 2005:  7555:  4344: +++++++++++++++++++++++++++++

Jan 2006: 10632:  4428: ++++++++++++++++++++++++++++++
Feb 2006:  8261:  4155: ++++++++++++++++++++++++++++
Mar 2006:  9453:  4637: +++++++++++++++++++++++++++++++
Apr 2006:  8577:  3890: ++++++++++++++++++++++++++
May 2006:  7863:  3377: +++++++++++++++++++++++
Jun 2006:  7868:  4590: +++++++++++++++++++++++++++++++
Jul 2006:  6732:  3724: +++++++++++++++++++++++++
Aug 2006:  6810:  3360: +++++++++++++++++++++++
Sep 2006:  8473:  4202: +++++++++++++++++++++++++++++
Oct 2006:  8618:  4924: +++++++++++++++++++++++++++++++++
Nov 2006:  7062:  4110: ++++++++++++++++++++++++++++
Dec 2006:  8606:  4837: +++++++++++++++++++++++++++++++++

Jan 2007:  9577:  4493: ++++++++++++++++++++++++++++++
Feb 2007:  7454:  3691: +++++++++++++++++++++++++
Mar 2007: 10191:  5612: ++++++++++++++++++++++++++++++++++++++
Apr 2007:  8397:  4880: +++++++++++++++++++++++++++++++++
May 2007:  9307:  4556: +++++++++++++++++++++++++++++++
Busiest month: Mar 2007 (5,612 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 50 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Nov/99:   404:    99: ++
 5/Dec/99:   102:    28: +
12/Dec/99:    80:    17: +
19/Dec/99:   367:   163: ++++
26/Dec/99:   532:   102: +++
 2/Jan/00:   263:    88: ++
 9/Jan/00:   430:   134: +++
16/Jan/00:    94:    45: +
23/Jan/00:   273:   104: +++
30/Jan/00:   141:    69: ++
 6/Feb/00:   149:    64: ++
13/Feb/00:   338:   106: +++
20/Feb/00:   266:    60: ++
27/Feb/00:   438:   154: ++++
 5/Mar/00:   406:   111: +++
12/Mar/00:   345:   152: ++++
19/Mar/00:   482:   155: ++++
26/Mar/00:   166:    89: ++
 2/Apr/00:   479:   214: +++++
 9/Apr/00:   210:    53: ++
16/Apr/00:   174:    50: +
23/Apr/00:   278:   129: +++
30/Apr/00:   518:   179: ++++
 7/May/00:   223:   128: +++
14/May/00:   313:   148: +++
21/May/00:   784:   295: ++++++
28/May/00:   257:   107: +++
 4/Jun/00:   280:   116: +++
11/Jun/00:   304:   109: +++
18/Jun/00:   263:   135: +++
25/Jun/00:   328:   114: +++
 2/Jul/00:   837:   336: +++++++
 9/Jul/00:   548:   184: ++++
16/Jul/00:   593:   147: +++
23/Jul/00:   293:   190: ++++
30/Jul/00:   362:   139: +++
 6/Aug/00:   536:   188: ++++
13/Aug/00:   568:   319: +++++++
20/Aug/00:   162:   103: +++
27/Aug/00:   357:   169: ++++
 3/Sep/00:   336:   237: +++++
10/Sep/00:   644:   312: +++++++
17/Sep/00:   762:   239: +++++
24/Sep/00:   508:   170: ++++
 1/Oct/00:  1240:   493: ++++++++++
 8/Oct/00:   562:   266: ++++++
15/Oct/00:   388:   143: +++
22/Oct/00:   960:   354: ++++++++
29/Oct/00:   928:   425: +++++++++
 5/Nov/00:   887:   357: ++++++++
12/Nov/00:   594:   249: +++++
19/Nov/00:  1166:   449: +++++++++
26/Nov/00:   986:   240: +++++
 3/Dec/00:  1028:   369: ++++++++
10/Dec/00:   720:   371: ++++++++
17/Dec/00:   522:   212: +++++
24/Dec/00:   377:   140: +++
31/Dec/00:   491:   217: +++++
 7/Jan/01:  1226:   345: +++++++
14/Jan/01:   675:   163: ++++
21/Jan/01:  1194:   459: ++++++++++
28/Jan/01:   811:   307: +++++++
 4/Feb/01:   911:   322: +++++++
11/Feb/01:   659:   309: +++++++
18/Feb/01:   819:   335: +++++++
25/Feb/01:   608:   278: ++++++
 4/Mar/01:  1075:   382: ++++++++
11/Mar/01:   983:   324: +++++++
18/Mar/01:   910:   273: ++++++
25/Mar/01:   708:   193: ++++
 1/Apr/01:  1161:   511: +++++++++++
 8/Apr/01:  1340:   425: +++++++++
15/Apr/01:   523:   222: +++++
22/Apr/01:  1167:   611: +++++++++++++
29/Apr/01:   998:   430: +++++++++
 6/May/01:  1037:   481: ++++++++++
13/May/01:   728:   273: ++++++
20/May/01:  1216:   448: +++++++++
27/May/01:   782:   332: +++++++
 3/Jun/01:  1469:   557: ++++++++++++
10/Jun/01:   826:   388: ++++++++
17/Jun/01:   865:   272: ++++++
24/Jun/01:   690:   470: ++++++++++
 1/Jul/01:   964:   566: ++++++++++++
 8/Jul/01:  1290:   553: ++++++++++++
15/Jul/01:  1380:   856: ++++++++++++++++++
22/Jul/01:   761:   380: ++++++++
29/Jul/01:  1129:   525: +++++++++++
 5/Aug/01:  1314:   548: +++++++++++
12/Aug/01:   925:   339: +++++++
19/Aug/01:  1040:   376: ++++++++
26/Aug/01:  1184:   504: +++++++++++
 2/Sep/01:  1151:   429: +++++++++
 9/Sep/01:   777:   337: +++++++
16/Sep/01:   881:   256: ++++++
23/Sep/01:   986:   432: +++++++++
30/Sep/01:   817:   360: ++++++++
 7/Oct/01:  1110:   579: ++++++++++++
14/Oct/01:  1082:   516: +++++++++++
21/Oct/01:  1517:   381: ++++++++
28/Oct/01:   780:   335: +++++++
 4/Nov/01:   906:   319: +++++++
11/Nov/01:   791:   268: ++++++
18/Nov/01:   885:   384: ++++++++
25/Nov/01:   852:   444: +++++++++
 2/Dec/01:  1092:   575: ++++++++++++
 9/Dec/01:  1283:   638: +++++++++++++
16/Dec/01:   703:   382: ++++++++
23/Dec/01:   660:   290: ++++++
30/Dec/01:   878:   431: +++++++++
 6/Jan/02:  1121:   747: +++++++++++++++
13/Jan/02:  1635:   820: +++++++++++++++++
20/Jan/02:  1262:   570: ++++++++++++
27/Jan/02:  1747:   567: ++++++++++++
 3/Feb/02:  1186:   560: ++++++++++++
10/Feb/02:  1197:   445: +++++++++
17/Feb/02:  1240:   424: +++++++++
24/Feb/02:  1584:   511: +++++++++++
 3/Mar/02:  1410:   462: ++++++++++
10/Mar/02:  1098:   511: +++++++++++
17/Mar/02:   980:   395: ++++++++
24/Mar/02:  1176:   326: +++++++
31/Mar/02:  2422:   507: +++++++++++
 7/Apr/02:  1922:   737: +++++++++++++++
14/Apr/02:  1672:   628: +++++++++++++
21/Apr/02:  2313:   812: +++++++++++++++++
28/Apr/02:  1910:   573: ++++++++++++
 5/May/02:  1827:   662: ++++++++++++++
12/May/02:  1645:   539: +++++++++++
19/May/02:  1517:   498: ++++++++++
26/May/02:  1159:   322: +++++++
 2/Jun/02:  1408:   475: ++++++++++
 9/Jun/02:  1364:   504: +++++++++++
16/Jun/02:  1300:   427: +++++++++
23/Jun/02:  1003:   514: +++++++++++
30/Jun/02:   952:   476: ++++++++++
 7/Jul/02:  1090:   454: ++++++++++
14/Jul/02:  2144:   986: ++++++++++++++++++++
21/Jul/02:  1395:   507: +++++++++++
28/Jul/02:  1553:   747: +++++++++++++++
 4/Aug/02:  1504:   635: +++++++++++++
11/Aug/02:  1377:   638: +++++++++++++
18/Aug/02:  1134:   444: +++++++++
25/Aug/02:   919:   543: +++++++++++
 1/Sep/02:  1029:   423: +++++++++
 8/Sep/02:  1356:   711: +++++++++++++++
15/Sep/02:  1446:   706: +++++++++++++++
22/Sep/02:  1310:   472: ++++++++++
29/Sep/02:  1231:   559: ++++++++++++
 6/Oct/02:  1086:   349: +++++++
13/Oct/02:  1867:   686: ++++++++++++++
20/Oct/02:  1358:   521: +++++++++++
27/Oct/02:  1230:   473: ++++++++++
 3/Nov/02:  2035:   905: +++++++++++++++++++
10/Nov/02:  1574:   628: +++++++++++++
17/Nov/02:  2096:   802: +++++++++++++++++
24/Nov/02:  2059:   833: +++++++++++++++++
 1/Dec/02:  1652:   583: ++++++++++++
 8/Dec/02:  2056:   431: +++++++++
15/Dec/02:  1563:   533: +++++++++++
22/Dec/02:  1609:   854: ++++++++++++++++++
29/Dec/02:  2251:   840: +++++++++++++++++
 5/Jan/03:  2876:   983: ++++++++++++++++++++
12/Jan/03:  2184:   736: +++++++++++++++
19/Jan/03:  2167:   883: ++++++++++++++++++
26/Jan/03:  2377:  1207: +++++++++++++++++++++++++
 2/Feb/03:  2411:   917: +++++++++++++++++++
 9/Feb/03:  2183:   832: +++++++++++++++++
16/Feb/03:  2061:   892: ++++++++++++++++++
23/Feb/03:  2406:  1129: +++++++++++++++++++++++
 2/Mar/03:  2358:   938: +++++++++++++++++++
 9/Mar/03:  2725:  1043: +++++++++++++++++++++
16/Mar/03:  2321:   957: ++++++++++++++++++++
23/Mar/03:  2166:  1091: ++++++++++++++++++++++
30/Mar/03:  2640:  1112: +++++++++++++++++++++++
 6/Apr/03:  2321:  1035: +++++++++++++++++++++
13/Apr/03:  1973:  1061: ++++++++++++++++++++++
20/Apr/03:  2394:  1160: ++++++++++++++++++++++++
27/Apr/03:  2201:  1152: ++++++++++++++++++++++++
 4/May/03:  2453:  1062: ++++++++++++++++++++++
11/May/03:  2300:  1187: ++++++++++++++++++++++++
18/May/03:  2574:  1225: +++++++++++++++++++++++++
25/May/03:  2584:  1194: ++++++++++++++++++++++++
 1/Jun/03:  2004:   799: ++++++++++++++++
 8/Jun/03:  1631:   645: +++++++++++++
15/Jun/03:  1991:   824: +++++++++++++++++
22/Jun/03:  5363:   777: ++++++++++++++++
29/Jun/03:  1881:   975: ++++++++++++++++++++
 6/Jul/03:  1615:   723: +++++++++++++++
13/Jul/03:  1436:   656: ++++++++++++++
20/Jul/03:  1807:  1109: +++++++++++++++++++++++
27/Jul/03:  1366:   665: ++++++++++++++
 3/Aug/03:  1498:   660: ++++++++++++++
10/Aug/03:  2176:  1176: ++++++++++++++++++++++++
17/Aug/03:  2371:   832: +++++++++++++++++
24/Aug/03:  1666:   697: ++++++++++++++
31/Aug/03:  1680:   797: ++++++++++++++++
 7/Sep/03:  2945:  1237: +++++++++++++++++++++++++
14/Sep/03:  1777:   846: +++++++++++++++++
21/Sep/03:  2062:  1084: ++++++++++++++++++++++
28/Sep/03:  2117:  1031: +++++++++++++++++++++
 5/Oct/03:  2437:  1192: ++++++++++++++++++++++++
12/Oct/03:  2268:   992: ++++++++++++++++++++
19/Oct/03:  2110:   982: ++++++++++++++++++++
26/Oct/03:  2305:   852: ++++++++++++++++++
 2/Nov/03:  2214:   803: +++++++++++++++++
 9/Nov/03:  2563:  1112: +++++++++++++++++++++++
16/Nov/03:  2558:  1103: +++++++++++++++++++++++
23/Nov/03:  2154:   959: ++++++++++++++++++++
30/Nov/03:  3190:  1411: +++++++++++++++++++++++++++++
 7/Dec/03:  3000:  1220: +++++++++++++++++++++++++
14/Dec/03:  1879:  1063: ++++++++++++++++++++++
21/Dec/03:  1883:  1075: ++++++++++++++++++++++
28/Dec/03:  1568:   755: ++++++++++++++++
 4/Jan/04:  2249:  1233: +++++++++++++++++++++++++
11/Jan/04:  2576:  1213: +++++++++++++++++++++++++
18/Jan/04:  2223:   949: +++++++++++++++++++
25/Jan/04:  1676:   750: +++++++++++++++
 1/Feb/04:  1756:   666: ++++++++++++++
 8/Feb/04:  1747:   843: +++++++++++++++++
15/Feb/04:  2424:  1409: +++++++++++++++++++++++++++++
22/Feb/04:  2271:  1190: ++++++++++++++++++++++++
29/Feb/04:  3138:  1255: ++++++++++++++++++++++++++
 7/Mar/04:  2276:  1409: +++++++++++++++++++++++++++++
14/Mar/04:  2089:  1198: ++++++++++++++++++++++++
21/Mar/04:  1793:   830: +++++++++++++++++
28/Mar/04:  1967:   939: +++++++++++++++++++
 4/Apr/04:  1880:  1040: +++++++++++++++++++++
11/Apr/04:  2076:   863: ++++++++++++++++++
18/Apr/04:  2219:   988: ++++++++++++++++++++
25/Apr/04:  1846:   988: ++++++++++++++++++++
 2/May/04:  1744:   807: +++++++++++++++++
 9/May/04:  1851:   915: +++++++++++++++++++
16/May/04:  1610:   639: +++++++++++++
23/May/04:  1531:   678: ++++++++++++++
30/May/04:  1756:  1009: +++++++++++++++++++++
 6/Jun/04:  2321:  1328: +++++++++++++++++++++++++++
13/Jun/04:  1685:   965: ++++++++++++++++++++
20/Jun/04:  1533:   958: ++++++++++++++++++++
27/Jun/04:  2076:   820: +++++++++++++++++
 4/Jul/04:  1532:   937: +++++++++++++++++++
11/Jul/04:  1827:  1051: ++++++++++++++++++++++
18/Jul/04:  1894:  1121: +++++++++++++++++++++++
25/Jul/04:  1774:   934: +++++++++++++++++++
 1/Aug/04:  1724:   753: ++++++++++++++++
 8/Aug/04:  1790:   963: ++++++++++++++++++++
15/Aug/04:  2378:  1267: ++++++++++++++++++++++++++
22/Aug/04:  2852:  1807: +++++++++++++++++++++++++++++++++++++
29/Aug/04:  2288:  1234: +++++++++++++++++++++++++
 5/Sep/04:  2029:  1199: ++++++++++++++++++++++++
12/Sep/04:  2494:  1288: ++++++++++++++++++++++++++
19/Sep/04:  2307:  1270: ++++++++++++++++++++++++++
26/Sep/04:  1856:   972: ++++++++++++++++++++
 3/Oct/04:  2205:  1211: +++++++++++++++++++++++++
10/Oct/04:  2383:  1227: +++++++++++++++++++++++++
17/Oct/04:  2685:  1351: ++++++++++++++++++++++++++++
24/Oct/04:  2182:  1062: ++++++++++++++++++++++
31/Oct/04:  1595:   876: ++++++++++++++++++
 7/Nov/04:  1977:  1087: ++++++++++++++++++++++
14/Nov/04:  2207:  1173: ++++++++++++++++++++++++
21/Nov/04:  1927:  1045: +++++++++++++++++++++
28/Nov/04:  2102:  1200: ++++++++++++++++++++++++
 5/Dec/04:  2388:  1384: ++++++++++++++++++++++++++++
12/Dec/04:  2180:  1311: +++++++++++++++++++++++++++
19/Dec/04:  1688:  1031: +++++++++++++++++++++
26/Dec/04:  1850:  1089: ++++++++++++++++++++++
 2/Jan/05:  2123:  1064: ++++++++++++++++++++++
 9/Jan/05:  2996:  1289: ++++++++++++++++++++++++++
16/Jan/05:  2196:  1333: +++++++++++++++++++++++++++
23/Jan/05:  2695:  1355: ++++++++++++++++++++++++++++
30/Jan/05:  2385:  1156: ++++++++++++++++++++++++
 6/Feb/05:  2349:  1173: ++++++++++++++++++++++++
13/Feb/05:  2505:  1156: ++++++++++++++++++++++++
20/Feb/05:  2588:   965: ++++++++++++++++++++
27/Feb/05:  2465:   979: ++++++++++++++++++++
 6/Mar/05:  2312:  1249: +++++++++++++++++++++++++
13/Mar/05:  2464:  1177: ++++++++++++++++++++++++
20/Mar/05:  2558:  1188: ++++++++++++++++++++++++
27/Mar/05:  2342:  1029: +++++++++++++++++++++
 3/Apr/05:  2031:   906: +++++++++++++++++++
10/Apr/05:  2624:  1116: +++++++++++++++++++++++
17/Apr/05:  2671:  1283: ++++++++++++++++++++++++++
24/Apr/05:  2331:  1150: +++++++++++++++++++++++
 1/May/05:  2000:   921: +++++++++++++++++++
 8/May/05:  2378:   965: ++++++++++++++++++++
15/May/05:  2450:   951: ++++++++++++++++++++
22/May/05:  2958:  1138: +++++++++++++++++++++++
29/May/05:  2224:   744: +++++++++++++++
 5/Jun/05:  2685:   992: ++++++++++++++++++++
12/Jun/05:  1409:   705: +++++++++++++++
19/Jun/05:  2069:   871: ++++++++++++++++++
26/Jun/05:  1374:   562: ++++++++++++
 3/Jul/05:  1390:   657: ++++++++++++++
10/Jul/05:  1647:   652: ++++++++++++++
17/Jul/05:  1696:   790: ++++++++++++++++
24/Jul/05:  1071:   625: +++++++++++++
31/Jul/05:  1644:   706: +++++++++++++++
 7/Aug/05:  1676:   957: ++++++++++++++++++++
14/Aug/05:  1731:   764: ++++++++++++++++
21/Aug/05:  1461:   715: +++++++++++++++
28/Aug/05:  2000:   709: +++++++++++++++
 4/Sep/05:  1742:   846: +++++++++++++++++
11/Sep/05:  2164:   691: ++++++++++++++
18/Sep/05:  1459:   728: +++++++++++++++
25/Sep/05:  1654:   582: ++++++++++++
 2/Oct/05:  1667:   712: +++++++++++++++
 9/Oct/05:  1702:   737: +++++++++++++++
16/Oct/05:  2310:   979: ++++++++++++++++++++
23/Oct/05:  1861:   859: ++++++++++++++++++
30/Oct/05:  2219:  1039: +++++++++++++++++++++
 6/Nov/05:  1873:   977: ++++++++++++++++++++
13/Nov/05:  2627:  1151: ++++++++++++++++++++++++
20/Nov/05:  2201:   877: ++++++++++++++++++
27/Nov/05:  1989:   869: ++++++++++++++++++
 4/Dec/05:  1807:   957: ++++++++++++++++++++
11/Dec/05:  2146:  1122: +++++++++++++++++++++++
18/Dec/05:  1204:   758: ++++++++++++++++
25/Dec/05:  1658:  1126: +++++++++++++++++++++++
 1/Jan/06:  2210:  1106: +++++++++++++++++++++++
 8/Jan/06:  2189:   953: ++++++++++++++++++++
15/Jan/06:  3472:  1184: ++++++++++++++++++++++++
22/Jan/06:  2171:   912: +++++++++++++++++++
29/Jan/06:  1650:   866: ++++++++++++++++++
 5/Feb/06:  2452:  1174: ++++++++++++++++++++++++
12/Feb/06:  2232:  1026: +++++++++++++++++++++
19/Feb/06:  1589:   846: +++++++++++++++++
26/Feb/06:  2006:  1184: ++++++++++++++++++++++++
 5/Mar/06:  2041:   977: ++++++++++++++++++++
12/Mar/06:  1833:   785: ++++++++++++++++
19/Mar/06:  2397:  1338: +++++++++++++++++++++++++++
26/Mar/06:  2359:  1008: +++++++++++++++++++++
 2/Apr/06:  2169:  1004: +++++++++++++++++++++
 9/Apr/06:  1488:   742: +++++++++++++++
16/Apr/06:  2142:   961: ++++++++++++++++++++
23/Apr/06:  2074:   893: ++++++++++++++++++
30/Apr/06:  2113:   780: ++++++++++++++++
 7/May/06:  2044:   895: ++++++++++++++++++
14/May/06:  1743:   822: +++++++++++++++++
21/May/06:  1543:   653: ++++++++++++++
28/May/06:  1682:   694: ++++++++++++++
 4/Jun/06:  1416:   742: +++++++++++++++
11/Jun/06:  1858:  1038: +++++++++++++++++++++
18/Jun/06:  1996:  1255: ++++++++++++++++++++++++++
25/Jun/06:  1981:  1343: +++++++++++++++++++++++++++
 2/Jul/06:  1593:   812: +++++++++++++++++
 9/Jul/06:  1852:  1118: +++++++++++++++++++++++
16/Jul/06:  1437:  1003: +++++++++++++++++++++
23/Jul/06:  1383:   571: ++++++++++++
30/Jul/06:  1187:   636: +++++++++++++
 6/Aug/06:  1423:   740: +++++++++++++++
13/Aug/06:  1634:   684: ++++++++++++++
20/Aug/06:  1383:   648: +++++++++++++
27/Aug/06:  2044:  1133: +++++++++++++++++++++++
 3/Sep/06:  1992:   970: ++++++++++++++++++++
10/Sep/06:  2261:  1026: +++++++++++++++++++++
17/Sep/06:  1834:   996: ++++++++++++++++++++
24/Sep/06:  1796:   845: +++++++++++++++++
 1/Oct/06:  1674:   934: +++++++++++++++++++
 8/Oct/06:  1967:  1141: +++++++++++++++++++++++
15/Oct/06:  1931:   895: ++++++++++++++++++
22/Oct/06:  2024:  1152: ++++++++++++++++++++++++
29/Oct/06:  1608:  1204: +++++++++++++++++++++++++
 5/Nov/06:  2211:  1356: ++++++++++++++++++++++++++++
12/Nov/06:  1304:   742: +++++++++++++++
19/Nov/06:  1407:   847: +++++++++++++++++
26/Nov/06:  2065:  1023: +++++++++++++++++++++
 3/Dec/06:  2109:  1226: +++++++++++++++++++++++++
10/Dec/06:  1866:  1071: ++++++++++++++++++++++
17/Dec/06:  1935:  1181: ++++++++++++++++++++++++
24/Dec/06:  1905:   935: +++++++++++++++++++
31/Dec/06:  2078:  1005: +++++++++++++++++++++
 7/Jan/07:  2382:  1053: ++++++++++++++++++++++
14/Jan/07:  1770:   935: +++++++++++++++++++
21/Jan/07:  2102:  1052: ++++++++++++++++++++++
28/Jan/07:  2264:   971: ++++++++++++++++++++
 4/Feb/07:  1703:   993: ++++++++++++++++++++
11/Feb/07:  1673:   806: +++++++++++++++++
18/Feb/07:  1981:  1082: ++++++++++++++++++++++
25/Feb/07:  2567:  1073: ++++++++++++++++++++++
 4/Mar/07:  2398:  1243: +++++++++++++++++++++++++
11/Mar/07:  1712:   988: ++++++++++++++++++++
18/Mar/07:  2340:  1338: +++++++++++++++++++++++++++
25/Mar/07:  2532:  1421: +++++++++++++++++++++++++++++
 1/Apr/07:  2088:  1211: +++++++++++++++++++++++++
 8/Apr/07:  1921:  1143: +++++++++++++++++++++++
15/Apr/07:  1984:  1135: +++++++++++++++++++++++
22/Apr/07:  1896:  1124: +++++++++++++++++++++++
29/Apr/07:  2078:  1087: ++++++++++++++++++++++
 6/May/07:  1897:  1098: ++++++++++++++++++++++
13/May/07:  2514:  1071: ++++++++++++++++++++++
20/May/07:  3326:  1567: ++++++++++++++++++++++++++++++++
Busiest week: week beginning 22/Aug/04 (1,807 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 1,000 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 79882: 37940: ++++++++++++++++++++++++++++++++++++++
Mon: 92918: 40339: +++++++++++++++++++++++++++++++++++++++++
Tue: 95697: 41811: ++++++++++++++++++++++++++++++++++++++++++
Wed: 99298: 44346: +++++++++++++++++++++++++++++++++++++++++++++
Thu: 93253: 44231: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 87995: 42508: +++++++++++++++++++++++++++++++++++++++++++
Sat: 81771: 39789: ++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 400 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0: 22183: 12223: +++++++++++++++++++++++++++++++
 1: 18128: 10245: ++++++++++++++++++++++++++
 2: 17063: 10519: +++++++++++++++++++++++++++
 3: 15744:  9992: +++++++++++++++++++++++++
 4: 14853: 10089: ++++++++++++++++++++++++++
 5: 15764: 10018: ++++++++++++++++++++++++++
 6: 17223: 10943: ++++++++++++++++++++++++++++
 7: 18216:  9929: +++++++++++++++++++++++++
 8: 23467: 11357: +++++++++++++++++++++++++++++
 9: 27785: 12391: +++++++++++++++++++++++++++++++
10: 30448: 12824: +++++++++++++++++++++++++++++++++
11: 32817: 13682: +++++++++++++++++++++++++++++++++++
12: 31489: 12846: +++++++++++++++++++++++++++++++++
13: 34241: 13458: ++++++++++++++++++++++++++++++++++
14: 32482: 13338: ++++++++++++++++++++++++++++++++++
